JESPI L - Motorized cart with 4 wheels and platform
The Zallys Jespi L motorized cart with 4 wheels and load platform facilitates the handling of loads and can be used as an electric chassis for carrying other equipments.
- for loads up to 1.000 kg
- with narrow-track max. capacity 500 Kg
- with pneumatic wheels for indoor and outdoor use
- button for 5-speed adjustment
- can be used on slopes
Our Spare parts and Assistance services
Accessories
Strengths

A strong and reliable steel body
The frames of Zallys products are designed to be strong and reliable: a light but durable structure, carefully developed to ensure maximum performance and safety during any use.

Maximum control for heavy loads
No load will be too difficult to move! Handy and practical to use, the steering tiller allows you to drive and direct very heavy or bulky loads with extreme ease.

Constant efficiency
The gears of Zallys engines are immersed in an oil bath: this makes maintenance practically zero and considerably extends the life of the engine, ensuring a very high and constant efficiency over time.
Everything at your fingertips
The integrated dashboard with LED indicators for the remaining power and the selected speed among the 5 available, can incorporate the controls of the electrical accessories, to guarantee the maximum ergonomics and safety to the operator during use.

5 speed selector switch
The 5-speed button is mounted as a standard feature on the new Zallys JESPI L tiller head. By pressing it, at each click, you go to the next step. This allows a quick and convenient selection of the correct speed for the type of maneuver that the operator has to face. The Flex to Go system has been designed to bring greater maneuverability in narrow spaces and more speed on long movements.
Each click adds 20% more speed than the previous step. Speed ramp: 20% - 40% - 60% - 80% - 100% *
Once the maximum speed is reached, by pressing the button again it returns to 20%.
* These percentages refer to the maximum speed of the machine, indicated in its technical specifications.
Performances
km/h
Max. forward speed
%
Max.slope with load
kg
Max.load capacity on flat ground
Performance on slope


Technical data
Technical drawing

1. Characteristics
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
1.01 | Model number | Z120.720-17=== | |
1.02 | Model name | JESPI L | |
1.03 | Manufacturer | Zallys | |
1.04 | Operator | Pedestrian | |
1.05 | Power unit | Electric | |
1.07 | CE certification | ||
1.08 | Plant tension | V | 24 |
1.09 | Nominal power | kW | 1,00 |
1. Frame characteristics
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
1.80 | Frame made of | Steel | |
1.82 | Anti-Corrosion Treatment (on customer demand only) | Cataphoresis | |
1.83 | Frame treatment | Polyester powder coating |
2. Safety data
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
2.01 | Dead man safety system | Sensor on tiller head | |
2.02 | Emergency reverse button | On tiller head | |
2.04 | Creep speed device | Button on tillerhead | |
2.06 | Power supply disconnection device / Emergency stop | Detachable power connector | |
2.10 | Acoustic signaling | Beeper | |
2.11 | Drive controls | Maintained action switch | |
2.20 | Handarm vibration | m/s² | <2,5 |
2.22 | Noise level at operator’s ears | dB | <70 |
3. Performances
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
3.01 | Max. forward speed | km/h | 5,5 |
3.04 | Max. backward speed | km/h | 5,5 |
3.11 | Max.load capacity on flat ground | kg | 1.000 |
3.12.1 | Max. load capacity on flat ground (With narrow track wheels) | kg | 500 |
3.17 | Max. towing capacity on wheels ** | kg | 3.000 |
3.28 | Max.slope with load * | % | 30 |
3.36 | Max towing force at hook ** | N | 1600 |
3.39 | Stopping distance in deceleration (without load) | m | 1,1 |
3.42 | * Load capacity is subject to kind of slope , kind of floor and operating time | ||
3.44 | ** While the force expressed in N at the hook remains unchanged, the following circumstances may affect the towing capacity expressed in KG : type of ground on which the towing is performed, the use (or not) of ballasts and type of wheels mounted on the vehicle and on the trailer |
4. Drive controls
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
4.01 | Type of control | Tillerhead | |
4.02 | Type of start control | Butterfly lever | |
4.04 | Speed control | 5 speed button assembled on the tiller head |
5. Standard battery specifications
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
5.01 | Batteries | 2 | |
5.02 | Batteries type | Traction AGM batteries | |
5.03 | Battery voltage | V | 12 |
5.04 | Nominal Capacity 5 h | Ah | 105 |
5.05 | Nominal Capacity 20 h | Ah | 130 |
5.06 | Weight of each battery | kg | 32 |
6. Available chargers
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
6.40 | Standard voltage | V | 220/240 |
6.41 | Multitension | V | 110/240 |
6.42 | Plug | In use in the country of destination |
6. Technical data of standard charger
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
6.01 | Battery charger | External - high frequency | |
6.02 | Input voltage | V | 230 |
6.03 | Input Frequency | Hz | 50-60 |
6.04 | battery charger voltage type | Monophase | |
6.05 | Battery charger capacity | Ah | 12 |
6.06 | Power consumption during complete charge cycle | kWh | 2 |
6.07 | Operating temperature | °C | -20 / +40 |
6.08 | Operation display | Led | |
6.09 | Input fuse | A | 5 |
6.10 | Cooling system | Ventilation cooling | |
6.11 | IP degrees of protection | IP20 | |
6.12.1 | Width | mm | 95 |
6.12.2 | Length | mm | 185 |
6.12.3 | Height | mm | 55 |
7. Drive motor
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
7.02 | Motor code no. | M512.013 | |
7.03 | Engine | Electric | |
7.04 | Electricity | Direct current | |
7.05 | Engine voltage | V | 24 |
7.06 | Rating (S2 - 5') | kW | 1 |
7.15 | Maximum peak power | kW | 2,20 |
8. Generic technical data
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
8.01 | Transmission system | Mechanical | |
8.02 | Transmission lubrication | In oil bath | |
8.03 | Gear reduction | 1:32 | |
8.04 | Kind of oil | 80W-90 | |
8.06 | Service brake | Electronic | |
8.08 | Parking brake | Electro-Mechanical |
9. Weight
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
9.01 | Weight without batteries | kg | 86 |
9.09.5 | Weight incl. 105/130A AGM batteries | kg | 152 |
10. Dimensions
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
10.01 | Length | mm | 2.172 |
10.02 | Width | mm | 797 |
10.03 | Height of start control | mm | 1.227 |
10.08 | Loading platform height | mm | 415 |
10.14 | Wheelbase | mm | 1.550 |
10.15 | Turning circle | m | 5,20 |
10.16 | * with tiller in vertical position | ||
10.50 | **For further details please click on technical draws |
11. Standard wheels
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
11.01 | Drive wheels | 2 | |
11.02 | Steering wheels | 2 | |
11.05 | Tyres | Pneumatic | |
11.07 | Drive wheels type | Turf tires | |
11.08 | Steering wheels type | Grooved tire | |
11.13 | Drive tyres size | 16-6.50-8" | |
11.14 | Steering wheels size | 13-5.00-6" | |
11.25 | Inflation pressure | bar | 1.2 / 1.6 |
11. Optional wheels
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
11.42 | Tyres | Super-elastic non-marking wheel | |
11.43 | Kind of tyres | Turf tyres | |
11.44 | Drive tyres size | 4.00-8" | |
11.45 | Steering wheels size | 4.00-4" |

We apologize for the inconvenience, the site is temporarily under maintenance.
Zallys JESPI L - It is a 4-wheel motorized cart with a load capacity up to 600 kg / 1323 lbs, that can be equipped with a large number of load cages and platforms. It is suitable for the cleaning of large parks, gardens, in the handling of material or goods stocked in pallets, or, as often used in airports and stations for luggage or goods transport, and versatile for many other work situations. The swivel tiller head is made with a safety sensor which allows to work only in the presence of assigned personnel. Also available with heavy duty axles to load up to 1000 kg / 2205 lbs. All Zallys vehicles are produced with high quality materials and are CE certified according to the latest European normative.