M10 - Tow tug for heavy load
The industrial electric tow tractor Zallys M10 is the ideal solution for eliminating manual handling of heavy loads.
- for loads up to 10,000 kg (15,000 kg with upgrade)
-
Atex and IECEx certification available for use in potentially explosive environments
- versatile and compact
- with pneumatic wheels for indoor and outdoor use
- button for 5-speed adjustment
- kit for speed reduction when steering (optional)
- wide range of standard hitches, including hydraulic, or custom couplings on demand
Our Spare parts and Assistance services
Accessories
Performances
km/h
Max. forward speed
kg
Max. towing capacity on wheels (with upgrade)
kg
Max.load capacity on flat ground
%
Max.slope with load
Performance on slope


Technical data
Technical drawing

1. Characteristics
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
1.01 | Model number | Z197.720 | |
1.02 | Model name | M10 | |
1.03 | Manufacturer | ZALLYS | |
1.04 | Operator | Pedestrian | |
1.05 | Power unit | Electric | |
1.07 | CE certification | ||
1.08 | Plant tension | V | 24 |
1.09 | Nominal power | kW | 2,50 |
1. Frame characteristics
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
1.80 | Frame made of | Steel | |
1.82 | Anti-Corrosion Treatment (on customer demand only) | Cataphoresis | |
1.83 | Frame treatment | Polyester powder coating |
2. Safety data
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
2.01 | Dead man safety system | Sensor on tiller head | |
2.02 | Emergency reverse button | On tiller head | |
2.04 | Creep speed device | Button on tillerhead | |
2.06 | Power supply disconnection device / Emergency stop | Detachable power connector | |
2.09 | Audible reverse beeper | beeper | |
2.10 | Acoustic signaling | Beeper | |
2.11 | Drive controls | Maintained action switch | |
2.20 | Handarm vibration | m/s² | <2,5 |
2.22 | Noise level at operator’s ears | dB | <70 |
3. Performances
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
3.01 | Max. forward speed | km/h | 5,0 |
3.04 | Max. backward speed | km/h | 5,0 |
3.11 | Max.load capacity on flat ground | kg | 500 |
3.18 | Max. towing capacity on wheels (standard version) ** | kg | 10.000 |
3.19 | Max. towing capacity on wheels (with upgrade) ** | kg | 15.000 |
3.23 | Max. towing capacity on Rails (standard version) ** | kg | 40.000 |
3.24 | Max. towing capacity on Rails (with upgrade) ** | kg | 60.000 |
3.28 | Max.slope with load * | % | 15 |
3.37 | Max towing force at hook (standard version) ** | N | 3900 |
3.38 | Max towing force at hook (with upgrade) ** | N | 7000 |
3.39 | Stopping distance in deceleration (without load) | m | 1,1 |
3.42 | * Load capacity is subject to kind of slope , kind of floor and operating time | ||
3.44 | ** While the force expressed in N at the hook remains unchanged, the following circumstances may affect the towing capacity expressed in KG : type of ground on which the towing is performed, the use (or not) of ballasts and type of wheels mounted on the vehicle and on the trailer |
4. Drive controls
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
4.01 | Type of control | Tillerhead | |
4.02 | Type of start control | Butterfly lever | |
4.04 | Speed control | 5 speed button assembled on the tiller head |
5. Standard battery specifications
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
5.01 | Batteries | 4 | |
5.02 | Batteries type | Traction AGM batteries | |
5.03 | Battery voltage | V | 6 |
5.04 | Nominal Capacity 5 h | Ah | 290 |
5.05 | Nominal Capacity 20 h | Ah | 350 |
5.06 | Weight of each battery | kg | 46 |
5.10 | Weight of battery pack | kg | 184 |
6. Available chargers
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
6.40 | Standard voltage | V | 220/240 |
6.41 | Multitension | V | 110/240 |
6.42 | Plug | In use in the country of destination |
6. Technical data of standard charger
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
6.01 | Battery charger | External - high frequency | |
6.02 | Input voltage | V | 230 |
6.03 | Input Frequency | Hz | 50-60 |
6.04 | battery charger voltage type | Monophase | |
6.05 | Battery charger capacity | Ah | 30 |
6.06 | Power consumption during complete charge cycle | kWh | 7 |
6.07 | Operating temperature | °C | -20 / +40 |
6.08 | Operation display | Led | |
6.09 | Input fuse | A | 16 |
6.10 | Cooling system | Ventilation cooling | |
6.11 | IP degrees of protection | IP20 | |
6.12.1 | Width | mm | 145 |
6.12.2 | Length | mm | 290 |
6.12.3 | Height | mm | 85 |
7. Drive motor
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
7.02 | Motor code no. | M563.700 | |
7.03 | Engine | Electric | |
7.04 | Electricity | Alternating current | |
7.05 | Engine voltage | V | 24 |
7.06 | Rating (S2 - 5') | kW | 2,50 |
7.15 | Maximum peak power | kW | 3,00 |
8. Generic technical data
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
8.01 | Transmission system | Mechanical | |
8.02 | Transmission lubrication | In oil bath | |
8.03 | Gear reduction | 1:55 | |
8.04 | Kind of oil | 80W-90 | |
8.06 | Service brake | Electronic | |
8.08 | Parking brake | Electro-Mechanical |
9. Weight
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
9.01.01 | Weight without batteries (standard version) | kg | 209 |
9.01.02 | Weight without batteries (with upgrade) | kg | 280 |
9.14.1 | Weight incl. 290/350A AGM batteries (standard) | 393 | |
9.14.2 | Weight incl. 290/350A AGM batteries (upgrade) | 464 |
10. Dimensions
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
10.01 | Length | mm | 1.789 |
10.02 | Width | mm | 925 |
10.03 | Height of start control | mm | 1.232 |
10.08 | Loading platform height | mm | 586 |
10.14 | Wheelbase | mm | 1.077 |
10.15 | Turning circle | m | 2,51 |
10.50 | **For further details please click on technical draws |
11. Standard wheels
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
11.01 | Drive wheels | 2 | |
11.02 | Steering wheels | 1 | |
11.05 | Tyres | Pneumatic | |
11.13 | Drive tyres size | 18-9.50-8" | |
11.15 | Steering wheel size | 13-5.00-6" | |
11.25 | Inflation pressure | bar | 1.2 / 1.6 |
11. Optional wheels
Réf.no. | Description | U.M. | Valeur |
---|---|---|---|
11.30 | Tyres | Super-elastic | |
11.37 | Drive tyres size | 200/50-10'' | |
11.39 | Steering wheel size | 4.00-4" |

We apologize for the inconvenience, the site is temporarily under maintenance.